Information on Polices Purchased after October 16th 2020
If you are an existing customer and cannot view information on any specific fund please login to myMetLife or GSSP to access your funds.
Our Savings and Investment Solutions allow our customers to invest their savings in a reputable list of global funds within their life policies. To learn more about our Savings and Investment Solutions click here.
- Ongoing Charges: Estimated annual cost of a fund levied by the fund manager for managing your investments. These charges, which are fund specific, will deducted from the fund assets by the investment account managers.
- Asset Class: This provides information on the type of investment and which geographic location this fund primarily invests in. E.g Equities, Global Bond.
- Sharpe Ratio: Calculates the average return earned in excess of the risk free rate per unit of volatility or total risk.
- Total annualized return: This is the average return generated over one year in a given time period. The figures provided are gross of fees.
- Inception Date: This is when the fund was launched
Balanced = Medium Risk
Aggressive = High Risk
Conservative Strategy
Name | ISIN | Ongoing Charges | Inception Date (Oldest Share Class) | Asset Class | ESG Focus | Strategy | Sharpe Ratio 5 Yr | 10 Years Annualised Returns Gross | 5 Years Annualised Returns Gross | 3 Years Annualised Returns Gross | 1 Year Returns Gross | 6 Months Returns Gross | Year to Date Returns Gross | |
1 | Emirates Global Sukuk Fund* | LU1654397162 | 1,15 | 13/4/2015 | Global Fixed Income | No | Conservative | -0,03 | 3,25 | 2,52 | -0,17 | -6,68 | 0,83 | -6,68 |
2 | Fidelity US Dollar Cash | LU0346392565 | 0,36 | 20/9/1993 | USD Money Market | Partial | Conservative | -1,91 | 0,98 | 1,46 | 0,89 | 1,75 | 1,53 | 1,75 |
3 | Jupiter Dynamic Bond USD Hedged | LU0895805793 | 0,68 | 8/5/2012 | Global fixed income | No | Conservative | -0,07 | 3,68 | 1,38 | -1,34 | -13,56 | -0,19 | -13,56 |
4 | BGF US Dollar Short Duration Bond* | LU0827887356 | 0,54 | 31/10/2002 | US Fixed Income | No | Conservative | -0,03 | 1,58 | 1,27 | -0,08 | -4,18 | 0,35 | -4,18 |
5 | Loomis Sayles Multisector | IE00B23XCZ83 | 0,89 | 30/6/1997 | US Fixed Income | No | Conservative | -0,14 | 3,00 | 0,93 | -1,58 | -12,02 | 0,97 | -12,02 |
6 | Franklin Multi-Asset Conservative* | IE00BLGJMB24 | 1,00 | 24/2/2015 | Conservative Multi Asset | No | Conservative | -0,18 | - | 0,85 | -1,16 | -15,27 | -1,05 | -15,27 |
7 | Schroder ISF US Dollar Bond | LU0106261026 | 0,64 | 15/12/1997 | US Fixed Income | Partial | Conservative | -0,29 | 1,43 | 0,29 | -2,34 | -15,44 | -2,93 | -15,44 |
8 | PIMCO GIS Global Bond | IE0032568887 | 0,49 | 12/3/1998 | Global Fixed Income | No | Conservative | -0,37 | 0,60 | -0,85 | -3,35 | -15,65 | -1,75 | -15,65 |
9 | Aditum Global Opportunities Cautious | LU2050452874 | 1,21 | 30/7/2020 | Conservative Multi Asset | No | Conservative | - | - | - | - | -16,39 | -2,73 | -16,39 |
10 | Emirates Signature Cautious | LU2212034701 | 1,08 | 27/1/2021 | Conservative Multi Asset | No | Conservative | - | - | - | - | -12,96 | -0,40 | -12,96 |
Balanced Strategy
Name | ISIN | Ongoing Charges | Inception Date (Oldest Share Class) | Asset Class | ESG Focus | Strategy | Sharpe Ratio 5 Yr | 10 Years Annualised Returns Gross | 5 Years Annualised Returns Gross | 3 Years Annualised Returns Gross | 1 Year Returns Gross | 6 Months Returns Gross | Year to Date Returns Gross | |
1 | BGF Global Allocation | LU0329592538 | 1,03 | 3/1/1997 | Moderate Multi Asset | No | Balanced | 0,22 | 5,95 | 4,36 | 3,93 | -14,84 | 1,94 | -14,84 |
2 | Emirates MENA Fixed Income Fund* | LU2244821083 | 1,15 | 19/2/2015 | Emerging Market Fixed Income | No | Balanced | 0,20 | 4,49 | 3,85 | 0,73 | -9,69 | 2,48 | -9,69 |
3 | UBAM Global High Yield Solution * | LU0862302089 | 0,59 | 3/12/2010 | High Yield Fixed Income | Partial | Balanced | 0,16 | 5,67 | 3,07 | 0,65 | -3,85 | 9,09 | -3,85 |
4 | BGF US Dollar High Yield Bond* | LU0552552704 | 0,77 | 29/10/1993 | High Yield Fixed Income | No | Balanced | 0,13 | 4,49 | 2,90 | 0,48 | -10,68 | 3,79 | -10,68 |
5 | Franklin Multi-Asset Balanced * | IE00BJGWK809 | 0,99 | 24/2/2015 | Moderate Multi Asset | No | Balanced | 0,01 | - | 2,48 | 0,87 | -16,09 | 0,38 | -16,09 |
6 | MFS Meridian Emerging Markets Debt | LU0219455952 | 0,75 | 1/10/2002 | Emerging Market Fixed Income | No | Balanced | -0,14 | 2,09 | 0,13 | -2,96 | -14,58 | 4,79 | -14,58 |
7 | Templeton Global Total Return* | LU0792613431 | 0,90 | 29/8/2003 | Global Fixed Income | No | Balanced | -0,60 | -0,48 | -3,62 | -6,59 | -10,58 | 1,52 | -10,58 |
8 | Aditum Global Opportunities Moderate | LU2050455547 | 0,90 | 1/8/2020 | Moderate Multi Asset | No | Balanced | - | - | - | - | -16,65 | -1,27 | -16,65 |
9 | Emirates Signature Moderate | LU2212046200 | 0,72 | 28/1/2021 | Balanced Multi Asset | No | Balanced | - | - | - | - | -14,65 | -0,21 | -14,65 |
Aggressive Strategy
Name | ISIN | Ongoing Charges | Inception Date (Oldest Share Class) | Asset Class | ESG Focus | Strategy | Sharpe Ratio 5 Yr | 10 Years Annualised Returns Gross | 5 Years Annualised Returns Gross | 3 Years Annualised Returns Gross | 1 Year Returns Gross | 6 Months Returns Gross | Year to Date Returns Gross | |
1 | BGF Sustainable Energy | LU0252969661 | 1,22 | 6/4/2001 | Sector Equity | Yes | Aggressive | 0,51 | 11,37 | 11,98 | 14,70 | -16,71 | 14,81 | -16,71 |
2 | Emirates MENA Top Companies Fund* | LU2244821240 | 1,40 | 11/5/2015 | Emerging Markets Equity | No | Aggressive | 0,29 | 9,61 | 11,65 | 11,30 | 1,70 | -4,77 | 1,70 |
3 | Franklin Technology * | LU0976566736 | 0,90 | 3/4/2000 | Sector Equity | Partial | Aggressive | 0,42 | 15,61 | 11,08 | 5,25 | -43,38 | -5,48 | -43,38 |
4 | HSBC Islamic Global Equity Index | LU2233258073 | 0,54 | 11/11/2009 | Islamic Equity | No | Aggressive | 0,46 | 10,88 | 9,34 | 7,04 | -24,56 | -1,69 | -24,56 |
5 | iShares North America Index Fund* | IE00B1W56K18 | 0,17 | 9/4/2001 | US Equity | No | Aggressive | 0,45 | 11,39 | 8,52 | 7,13 | -19,47 | 1,97 | -19,47 |
6 | Franklin US Opportunities * | LU0792612466 | 0,90 | 3/4/2000 | US Equity | Partial | Aggressive | 0,35 | 12,05 | 8,22 | 3,35 | -35,98 | -3,26 | -35,98 |
7 | Legg Mason ClearBridge US Large Cap Growth * | IE00B241CP14 | 0,72 | 18/2/1999 | US Equity | Partial | Aggressive | 0,36 | 13,32 | 8,20 | 3,68 | -31,72 | 0,26 | -31,72 |
8 | UTI India Dynamic Equity Fund | IE00BYPC7S51 | 1,04 | 15/7/2015 | Emerging Markets Equity | Partial | Aggressive | 0,29 | - | 7,46 | 10,25 | -21,71 | 4,79 | -21,71 |
9 | Pictet-Water | LU0255980244 | 1,16 | 19/1/2000 | Sector Equity | Yes | Aggressive | 0,35 | 9,91 | 7,44 | 6,20 | -21,26 | 6,26 | -21,26 |
10 | BGF World Energy | LU0252969075 | 1,31 | 6/4/2001 | Sector Equity | No | Aggressive | 0,27 | 2,92 | 6,52 | 14,43 | 42,51 | 13,22 | 42,51 |
11 | iShares Developed World Index Fund* | IE00B62WG306 | 0,16 | 20/5/2010 | Global Equity | No | Aggressive | 0,35 | 9,05 | 6,31 | 5,28 | -17,85 | 3,38 | -17,85 |
12 | MFS Meridian Global Equity | LU0219454633 | 0,91 | 26/9/2005 | Global Equity | Partial | Aggressive | 0,29 | 9,29 | 6,05 | 3,87 | -17,20 | 4,79 | -17,20 |
13 | MFS Meridian European Value * | LU0925702077 | 0,92 | 1/10/2002 | Europe Equity | Partial | Aggressive | 0,45 | 8,47 | 4,98 | 2,99 | -18,67 | 8,33 | -18,67 |
14 | Kotak India Midcap | LU0863494851 | 1,21 | 25/5/2010 | Emerging Markets Equity | Partial | Aggressive | 0,22 | - | 4,97 | 12,36 | -10,26 | 7,92 | -10,26 |
15 | Franklin India* | LU0792612383 | 1,08 | 25/10/2005 | Emerging Markets Equity | No | Aggressive | 0,21 | 9,39 | 4,57 | 9,86 | -9,91 | 9,16 | -9,91 |
16 | Pictet-Indian Equities | LU0180457029 | 1,06 | 26/6/1996 | Emerging Markets Equity | No | Aggressive | 0,19 | 9,62 | 4,06 | 6,96 | -15,53 | 4,00 | -15,53 |
17 | Franklin Multi-Asset Growth* | IE00BJVQNB11 | 0,95 | 24/2/2015 | Aggressive Multi Asset | No | Aggressive | 0,12 | - | 3,88 | 2,47 | -16,52 | 1,94 | -16,52 |
18 | Fidelity Sustainable Asia Equity | LU0318941159 | 1,08 | 1/10/1990 | Asia ex-Japan Equity | Partial | Aggressive | 0,15 | 6,14 | 3,64 | 1,73 | -16,00 | -1,11 | -16,00 |
19 | BGF World Gold | LU0252968424 | 1,32 | 30/12/1994 | Sector Equity | No | Aggressive | 0,16 | -2,53 | 3,20 | 0,44 | -15,29 | 6,83 | -15,29 |
20 | Harris Associates Global Equity | LU0130103749 | 1,10 | 15/6/2001 | Global Equity | No | Aggressive | 0,15 | 7,76 | 3,12 | 3,21 | -16,66 | 3,06 | -16,66 |
21 | Schroder ISF Japanese Equity* | LU1623406540 | 1,05 | 2/8/1993 | Japan Equity | Partial | Aggressive | 0,14 | 6,09 | -0,10 | -1,15 | -15,45 | 4,77 | -15,45 |
22 | Schroder ISF Emerging Markets | LU0106252546 | 1,07 | 9/3/1994 | Emerging Markets Equity | Partial | Aggressive | -0,05 | 2,95 | -0,47 | -2,49 | -22,50 | -2,18 | -22,50 |
23 | Invesco Greater China Equity* | LU0955862528 | 1,14 | 15/7/1992 | Emerging Markets Equity | Partial | Aggressive | -0,07 | 6,65 | -0,82 | -4,29 | -19,60 | -2,81 | -19,60 |
24 | Emirates Emerging Market Debt | LU2244821323 | 0,90 | 25/9/2013 | Emerging Market Fixed Income | No | Aggressive | - | - | -0,84 | -4,89 | -19,03 | 2,50 | -19,03 |
25 | Fidelity Emerging Markets | LU0346390940 | 1,08 | 18/10/1993 | Emerging Markets Equity | Partial | Aggressive | -0,08 | 4,03 | -1,34 | -4,01 | -32,79 | -4,87 | -32,79 |
26 | Templeton Asian Growth* | LU0792612896 | 1,25 | 30/6/1991 | Asia ex-Japan Equity | No | Aggressive | -0,15 | 1,50 | -1,48 | -2,95 | -21,93 | -5,28 | -21,93 |
27 | Aditum Global Opportunities Growth | LU2050458301 | 1,30 | 30/7/2020 | Conservative Multi Asset | No | Aggressive | - | - | - | - | - | - | - |
28 | Invesco EM Local Debt Fund | LU2040203619 | 1,22 | 26/8/2019 | Emerging Market Fixed Income | Partial | Aggressive | -0,26 | - | - | -3,97 | -7,28 | 3,41 | -7,28 |
29 | iShares Europe Index Fund* | IE00B4L8GV30 | 0,24 | 27/7/2011 | Europe Equity | No | Aggressive | - | - | - | - | -14,99 | 8,64 | -14,99 |
30 | Mirova Global Sustainable Equity Fund | LU1616699549 | 1,10 | 25/10/2013 | Sector Equity | Yes | Aggressive | - | - | - | - | - | - | - |
31 | Emirates Signature Aggressive | LU2212044924 | 1,95 | 29/1/2021 | Aggressive Multi Asset | No | Aggressive | - | - | - | - | -16,19 | 0,28 | -16,19 |
*This table is for information only. It does not constitute advice by MetLife. Past performance is not a guide to future returns and may not be repeated. The value of shares/units may fall as well as rise based on actual market performance.
** fund charges displayed are as of 31st December 2020 and will be reviewed and updated quarterly.
Disclaimer:
Past performance is not a guide to future returns and may not be repeated. The value of units may fall as well as rise. |
Performance is calculated gross of fees on NAV in USD with dividends reinvested. |
Funds denoted by * indicate that the performance shown is of an older share class of the fund, in an effort to present the longest possible track record. |
Share classes used are listed here/below: |
BGF US Dollar High Yield Bd A2 USD/LU0046676465. BGF US Dollar Short Duration Bd X2 USD/LU0245444947. Franklin India I(acc)USD/LU0231204701. |
Franklin Technology A Acc USD/LU0109392836. Franklin US Opportunities Z(acc)USD/LU0476944425. Invesco Greater China Equity C USD Acc/LU0100600369. iShares Dev Wld Idx (IE) Instl Acc USD/IE00B62WG306. |
iShares North America Idx (IE) InstlAcc$/IE00B1W56K18. Legg Mason CB US Lg Cp Gr A (G) USD Acc/IE00B19Z8X17. Franklin Multi-Asset Balanced A USD Acc/IE00BQQPSN94. Franklin Multi-Asset Conservative A USD Acc/IE00BQQPSF11. |
Franklin Multi-Asset Growth A USD Acc/IE00BQQPSV78. MFS Meridian European Value A1 USD/LU0219440764. Templeton Asian Growth A(acc)USD/LU0128522157. Templeton Euroland B (Acc) USD/LU0260866479. |
Templeton Global Ttl Ret I(acc)USD/LU0195953152. UBAM Global High Yield Solution AC USD/LU0569862351. Schroder ISF Japanese Eq A1 Acc USD/LU0150929718. |
Fund data is sourced from Morningstar where available. |
Already a member? Log in or Register now to manage your policies, track your health and access exclusive wellness-related content